Race winner
Russell
Mercedes · 25 points
Russell
Mercedes · 25 points
+0.196
Ahead of Max Verstappen
1:44.916
Russell · lap 49
+11 places
Antonelli · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | George Russell | Mercedes | 1 | = | LEADER | 25 |
2 | Max Verstappen | Red Bull | 8 | +6 | +0.196 | 18 |
3 | Isack Hadjar | Red Bull | 4 | +1 | +10.704 | 15 |
4 | Charles Leclerc | Ferrari | 2 | −2 | +14.136 | 12 |
5 | Andrea Kimi Antonelli | Mercedes | 16 | +11 | +14.512 | 10 |
6 | Lewis Hamilton | Ferrari | 6 | = | +22.382 | 8 |
7 | Arvid Lindblad | RB F1 Team | 15 | +8 | +31.159 | 6 |
8 | Esteban Ocon | Haas F1 Team | 13 | +5 | +31.189 | 4 |
9 | Oliver Bearman | Haas F1 Team | 10 | +1 | +31.929 | 2 |
10 | Carlos Sainz | Williams | 14 | +4 | +32.416 | 1 |
11 | Nico Hülkenberg | Audi | 18 | +7 | +33.231 | 0 |
12 | Liam Lawson | RB F1 Team | 11 | −1 | +34.013 | 0 |
13 | Oscar Piastri | McLaren | 3 | −10 | +36.401 | 0 |
14 | Sergio Pérez | Cadillac F1 Team | 20 | +6 | +41.400 | 0 |
15 | Gabriel Bortoleto | Audi | 17 | +2 | +44.230 | 0 |
16 | Valtteri Bottas | Cadillac F1 Team | 19 | +3 | 0 | |
17 | Franco Colapinto | Alpine F1 Team | 9 | −8 | Retired | 0 |
18 | Pierre Gasly | Alpine F1 Team | 7 | −11 | Retired | 0 |
19 | Lando Norris | McLaren | 5 | −14 | Retired | 0 |
20 | Alexander Albon | Williams | 12 | −8 | Retired | 0 |
21 | Fernando Alonso | Aston Martin | 21 | = | Retired | 0 |
22 | Lance Stroll | Aston Martin | 22 | = | Retired | 0 |
NOR
VER
BOR
HAD
GAS
PER
ANT
ALO
LEC
STR
ALB
HUL
LAW
OCO
LIN
COL
HAM
SAI
RUS
BOT
PIA
BEA
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology