Loading F1lytics
Preparing the latest available data…

| RND | RACE | PTS | TOTAL |
|---|---|---|---|
| R01 | Australian Grand Prix | 8 | 8 |
| R02 | Chinese Grand Prix | 4 | 12 |
| R03 | Japanese Grand Prix | 4 | 16 |
| R06 | Miami Grand Prix | 10 | 26 |
| R07 | Canadian Grand Prix | 25 | 51 |
| R08 | Monaco Grand Prix | 15 | 66 |
| R09 | Barcelona Grand Prix | 20 | 86 |
| R10 | Austrian Grand Prix | 26 | 112 |
| R11 | British Grand Prix | 10 | 122 |
| R12 | Belgian Grand Prix | 23 | 145 |
| R13 | Hungarian Grand Prix | 26 | 171 |
| R14 | Dutch Grand Prix | 6 | 177 |
| R15 | Italian Grand Prix | 15 | 192 |
| R16 | Spanish Grand Prix | 26 | 218 |
| R17 | Azerbaijan Grand Prix | 33 | 251 |
| R18 | Bahrain Grand Prix in Malaysia | 35 | 286 |
| R19 | Singapore Grand Prix | 26 | 312 |
| R20 | United States Grand Prix | 23 | 335 |
| R21 | Mexico City Grand Prix | 27 | 362 |
Race points only; sprint points are included in the championship total above. Compare full championship progression.