Race winner
Verstappen
Red Bull · 25 points
Verstappen
Red Bull · 25 points
+2.307
Ahead of Andrea Kimi Antonelli
1:38.220
Verstappen · lap 55
+12 places
Lindblad · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1 | = | LEADER | 25 |
2 | Andrea Kimi Antonelli | Mercedes | 3 | +1 | +2.307 | 18 |
3 | Lewis Hamilton | Ferrari | 2 | −1 | +4.919 | 15 |
4 | Charles Leclerc | Ferrari | 4 | = | +7.258 | 12 |
5 | Isack Hadjar | Red Bull | 8 | +3 | +8.571 | 10 |
6 | Oscar Piastri | McLaren | 6 | = | +9.454 | 8 |
7 | Liam Lawson | RB F1 Team | 11 | +4 | +12.753 | 6 |
8 | Fernando Alonso | Aston Martin | 12 | +4 | +13.372 | 4 |
9 | Lando Norris | McLaren | 5 | −4 | +13.993 | 2 |
10 | Arvid Lindblad | RB F1 Team | 22 | +12 | +15.928 | 1 |
11 | Nico Hülkenberg | Audi | 15 | +4 | +17.404 | 0 |
12 | Lance Stroll | Aston Martin | 14 | +2 | +18.052 | 0 |
13 | Franco Colapinto | Alpine F1 Team | 21 | +8 | +18.997 | 0 |
14 | Oliver Bearman | Haas F1 Team | 16 | +2 | +22.305 | 0 |
15 | Esteban Ocon | Haas F1 Team | 17 | +2 | +22.532 | 0 |
16 | Pierre Gasly | Alpine F1 Team | 9 | −7 | +23.315 | 0 |
17 | Carlos Sainz | Williams | 13 | −4 | +25.431 | 0 |
18 | Gabriel Bortoleto | Audi | 10 | −8 | +28.233 | 0 |
19 | Sergio Pérez | Cadillac F1 Team | 20 | +1 | +29.310 | 0 |
20 | George Russell | Mercedes | 7 | −13 | 0 | |
21 | Alexander Albon | Williams | 18 | −3 | Retired | 0 |
22 | Valtteri Bottas | Cadillac F1 Team | 19 | −3 | Retired | 0 |
NOR
VER
BOR
HAD
GAS
PER
ANT
ALO
LEC
STR
ALB
HUL
LAW
OCO
LIN
COL
HAM
SAI
RUS
BOT
PIA
BEA
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology