Loading F1lytics
Preparing the latest available data…

| RND | RACE | PTS | TOTAL |
|---|---|---|---|
| R01 | Australian Grand Prix | 4 | 4 |
| R02 | Chinese Grand Prix | 6 | 10 |
| R03 | Japanese Grand Prix | 2 | 12 |
| R06 | Miami Grand Prix | — | 12 |
| R07 | Canadian Grand Prix | 6 | 18 |
| R08 | Monaco Grand Prix | 18 | 36 |
| R09 | Barcelona Grand Prix | 6 | 42 |
| R10 | Austrian Grand Prix | 3 | 45 |
| R11 | British Grand Prix | 14 | 59 |
| R12 | Belgian Grand Prix | 2 | 61 |
| R13 | Hungarian Grand Prix | 5 | 66 |
| R14 | Dutch Grand Prix | — | 66 |
| R15 | Italian Grand Prix | 5 | 71 |
| R16 | Spanish Grand Prix | 2 | 73 |
| R17 | Azerbaijan Grand Prix | 6 | 79 |
| R18 | Bahrain Grand Prix in Malaysia | 7 | 86 |
| R19 | Singapore Grand Prix | 6 | 92 |
| R20 | United States Grand Prix | 2 | 94 |
| R21 | Mexico City Grand Prix | 6 | 100 |
Race points only; sprint points are included in the championship total above. Compare full championship progression.