Loading F1lytics
Preparing the latest available data…

| RND | RACE | PTS | TOTAL |
|---|---|---|---|
| R01 | Australian Grand Prix | — | 0 |
| R02 | Chinese Grand Prix | — | 0 |
| R03 | Japanese Grand Prix | — | 0 |
| R06 | Miami Grand Prix | — | 0 |
| R07 | Canadian Grand Prix | — | 0 |
| R08 | Monaco Grand Prix | — | 0 |
| R09 | Barcelona Grand Prix | — | 0 |
| R10 | Austrian Grand Prix | — | 0 |
| R11 | British Grand Prix | — | 0 |
| R12 | Belgian Grand Prix | — | 0 |
| R13 | Hungarian Grand Prix | — | 0 |
| R14 | Dutch Grand Prix | — | 0 |
| R15 | Italian Grand Prix | — | 0 |
| R16 | Spanish Grand Prix | — | 0 |
| R17 | Azerbaijan Grand Prix | — | 0 |
| R18 | Bahrain Grand Prix in Malaysia | — | 0 |
| R19 | Singapore Grand Prix | — | 0 |
| R20 | United States Grand Prix | — | 0 |
| R21 | Mexico City Grand Prix | — | 0 |
Race points only; sprint points are included in the championship total above. Compare full championship progression.