Race winner
Antonelli
Mercedes · 25 points
Antonelli
Mercedes · 25 points
+4.351
Ahead of Max Verstappen
1:35.587
Russell · lap 49
+2 places
Lawson / Colapinto · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 2 | +1 | LEADER | 25 |
2 | Max Verstappen | Red Bull | 3 | +1 | +4.351 | 18 |
3 | Lando Norris | McLaren | 1 | −2 | +5.089 | 15 |
4 | Charles Leclerc | Ferrari | 5 | +1 | +29.116 | 12 |
5 | George Russell | Mercedes | 6 | +1 | +29.829 | 10 |
6 | Liam Lawson | Red Bull | 8 | +2 | +1:26.746 | 8 |
7 | Franco Colapinto | Alpine F1 Team | 9 | +2 | +1:34.281 | 6 |
8 | Oscar Piastri | McLaren | 7 | −1 | +1:35.839 | 4 |
9 | Arvid Lindblad | RB F1 Team | 10 | +1 | +10.408 | 2 |
10 | Nico Hülkenberg | Audi | 11 | +1 | +11.298 | 1 |
11 | Esteban Ocon | Haas F1 Team | 13 | +2 | +15.143 | 0 |
12 | Pierre Gasly | Alpine F1 Team | 14 | +2 | +26.152 | 0 |
13 | Gabriel Bortoleto | Audi | 12 | −1 | +28.389 | 0 |
14 | Yuki Tsunoda | RB F1 Team | 15 | +1 | +1:00.163 | 0 |
15 | Alexander Albon | Williams | 16 | +1 | +1:26.212 | 0 |
16 | Oliver Bearman | Haas F1 Team | 22 | +6 | +1:29.963 | 0 |
17 | Fernando Alonso | Aston Martin | 17 | = | +33.776 | 0 |
18 | Valtteri Bottas | Cadillac F1 Team | 19 | +1 | +49.246 | 0 |
19 | Carlos Sainz | Williams | 20 | +1 | Retired | 0 |
20 | Sergio Pérez | Cadillac F1 Team | 18 | −2 | Retired | 0 |
21 | Lance Stroll | Aston Martin | 21 | = | Retired | 0 |
22 | Lewis Hamilton | Ferrari | 4 | −18 | Retired | 0 |
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology