Race winner
Antonelli
Mercedes · 25 points
Antonelli
Mercedes · 25 points
+3.857
Ahead of George Russell
1:23.504
Antonelli · lap 53
+18 places
Antonelli · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 19 | +18 | LEADER | 25 |
2 | George Russell | Mercedes | 2 | = | +3.857 | 18 |
3 | Max Verstappen | Red Bull | 5 | +2 | +14.718 | 15 |
4 | Lando Norris | McLaren | 8 | +4 | +19.056 | 12 |
5 | Oscar Piastri | McLaren | 6 | +1 | +19.253 | 10 |
6 | Lewis Hamilton | Ferrari | 4 | −2 | +24.655 | 8 |
7 | Pierre Gasly | Alpine F1 Team | 1 | −6 | +27.351 | 6 |
8 | Arvid Lindblad | RB F1 Team | 9 | +1 | +45.136 | 4 |
9 | Franco Colapinto | Alpine F1 Team | 7 | −2 | +47.353 | 2 |
10 | Yuki Tsunoda | RB F1 Team | 15 | +5 | +58.187 | 1 |
11 | Gabriel Bortoleto | Audi | 10 | −1 | +1:05.187 | 0 |
12 | Nico Hülkenberg | Audi | 12 | = | +1:06.187 | 0 |
13 | Carlos Sainz | Williams | 13 | = | +1:14.117 | 0 |
14 | Liam Lawson | Red Bull | 22 | +8 | +1:15.609 | 0 |
15 | Oliver Bearman | Haas F1 Team | 11 | −4 | +1:18.958 | 0 |
16 | Esteban Ocon | Haas F1 Team | 14 | −2 | +6.591 | 0 |
17 | Alexander Albon | Williams | 20 | +3 | +20.268 | 0 |
18 | Sergio Pérez | Cadillac F1 Team | 17 | −1 | +1:13.372 | 0 |
19 | Valtteri Bottas | Cadillac F1 Team | 16 | −3 | +12.880 | 0 |
20 | Lance Stroll | Aston Martin | 18 | −2 | Retired | 0 |
21 | Fernando Alonso | Aston Martin | 21 | = | Retired | 0 |
22 | Charles Leclerc | Ferrari | 3 | −19 | Retired | 0 |
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology