Race winner
Hamilton
Ferrari · 25 points
Hamilton
Ferrari · 25 points
+19.561
Ahead of George Russell
1:20.122
Hamilton · lap 44
+2 places
Piastri · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Ferrari | 2 | +1 | LEADER | 25 |
2 | George Russell | Mercedes | 1 | −1 | +19.561 | 18 |
3 | Lando Norris | McLaren | 4 | +1 | +23.719 | 15 |
4 | Max Verstappen | Red Bull | 5 | +1 | +40.497 | 12 |
5 | Oscar Piastri | McLaren | 7 | +2 | +58.661 | 10 |
6 | Isack Hadjar | Red Bull | 6 | = | +24.627 | 8 |
7 | Pierre Gasly | Alpine F1 Team | 14 | +7 | +55.789 | 6 |
8 | Liam Lawson | RB F1 Team | 8 | = | +1:12.224 | 4 |
9 | Arvid Lindblad | RB F1 Team | 11 | +2 | +1:18.074 | 2 |
10 | Franco Colapinto | Alpine F1 Team | 13 | +3 | +1:19.867 | 1 |
11 | Gabriel Bortoleto | Audi | 12 | +1 | +26.687 | 0 |
12 | Carlos Sainz | Williams | 16 | +4 | +27.866 | 0 |
13 | Esteban Ocon | Haas F1 Team | 17 | +4 | +59.149 | 0 |
14 | Sergio Pérez | Cadillac F1 Team | 19 | +5 | +7.769 | 0 |
15 | Charles Leclerc | Ferrari | 10 | −5 | 0 | |
16 | Andrea Kimi Antonelli | Mercedes | 3 | −13 | 0 | |
17 | Oliver Bearman | Haas F1 Team | 15 | −2 | 0 | |
18 | Alexander Albon | Williams | 18 | = | Lapped | 0 |
19 | Fernando Alonso | Aston Martin | 22 | +3 | Retired | 0 |
20 | Nico Hülkenberg | Audi | 9 | −11 | Retired | 0 |
21 | Valtteri Bottas | Cadillac F1 Team | 20 | −1 | Retired | 0 |
22 | Lance Stroll | Aston Martin | 21 | −1 | Retired | 0 |
NOR
VER
BOR
HAD
GAS
PER
ANT
ALO
LEC
STR
ALB
HUL
LAW
OCO
LIN
COL
HAM
SAI
RUS
BOT
PIA
BEA
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology