ROUND 09SEASON / RACES / SPAIN
Barcelona Grand Prix.
CIRCUIT DE BARCELONA-CATALUNYA · BARCELONA, SPAIN · JUNE 14, 2026WEEKEND SCHEDULE
WEEKEND SCHEDULE
TIMEZONE
PRACTICE 1
-----:--
PRACTICE 2
-----:--
PRACTICE 3
-----:--
QUALIFYING
-----:--
RACE
-----:--
PODIUM
P1
LEWIS HAMILTON
FERRARI25PTS
P2
GEORGE RUSSELL
MERCEDES18PTS
P3
LANDO NORRIS
MCLAREN15PTS
FULL RESULTS
22 CLASSIFIED
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Ferrari | 2 | +1 | LEADER | 25.0 |
2 | George Russell | Mercedes | 1 | -1 | +19.561 | 18.0 |
3 | Lando Norris | McLaren | 4 | +1 | +23.719 | 15.0 |
4 | Max Verstappen | Red Bull | 5 | +1 | +40.497 | 12.0 |
5 | Oscar Piastri | McLaren | 7 | +2 | +58.661 | 10.0 |
6 | Isack Hadjar | Red Bull | 6 | = | +24.627 | 8.0 |
7 | Pierre Gasly | Alpine F1 Team | 14 | +7 | +55.789 | 6.0 |
8 | Liam Lawson | RB F1 Team | 8 | = | +1:12.224 | 4.0 |
9 | Arvid Lindblad | RB F1 Team | 11 | +2 | +1:18.074 | 2.0 |
10 | Franco Colapinto | Alpine F1 Team | 13 | +3 | +1:19.867 | 1.0 |
11 | Gabriel Bortoleto | Audi | 12 | +1 | +26.687 | 0.0 |
12 | Carlos Sainz | Williams | 16 | +4 | +27.866 | 0.0 |
13 | Esteban Ocon | Haas F1 Team | 17 | +4 | +59.149 | 0.0 |
14 | Sergio Pérez | Cadillac F1 Team | 19 | +5 | +7.769 | 0.0 |
15 | Charles Leclerc | Ferrari | 10 | -5 | 0.0 | |
16 | Andrea Kimi Antonelli | Mercedes | 3 | -13 | 0.0 | |
17 | Oliver Bearman | Haas F1 Team | 15 | -2 | 0.0 | |
18 | Alexander Albon | Williams | 18 | = | Lapped | 0.0 |
19 | Fernando Alonso | Aston Martin | 22 | +3 | Retired | 0.0 |
20 | Nico Hülkenberg | Audi | 9 | -11 | Retired | 0.0 |
21 | Valtteri Bottas | Cadillac F1 Team | 20 | -1 | Retired | 0.0 |
22 | Lance Stroll | Aston Martin | 21 | -1 | Retired | 0.0 |
OPENF1 TELEMETRY
SESSION
11307
Spain · CatalunyaLAP SAMPLES
0
No lap telemetry yetTYRE STINTS
0
Fastest lap: —POSITION CHANGES
TIRE STRATEGY
TIRE STRATEGY · NO DATAOPENF1 DATA AVAILABLE AFTER SESSION ENDS
LAP TIMES
LAP TIME ANALYSIS · NO DATAOPENF1 DATA AVAILABLE AFTER SESSION ENDS