Race winner
Russell
Mercedes · 25 points
Russell
Mercedes · 25 points
+1.611
Ahead of Max Verstappen
1:10.374
Antonelli · lap 59
+3 places
Verstappen / Piastri · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | George Russell | Mercedes | 1 | = | LEADER | 25 |
2 | Max Verstappen | Red Bull | 5 | +3 | +1.611 | 18 |
3 | Andrea Kimi Antonelli | Mercedes | 4 | +1 | +1.986 | 15 |
4 | Oscar Piastri | McLaren | 7 | +3 | +21.809 | 12 |
5 | Lewis Hamilton | Ferrari | 3 | −2 | +26.393 | 10 |
6 | Isack Hadjar | Red Bull | 8 | +2 | +29.399 | 8 |
7 | Lando Norris | McLaren | 6 | −1 | +31.505 | 6 |
8 | Charles Leclerc | Ferrari | 2 | −6 | +45.659 | 4 |
9 | Liam Lawson | RB F1 Team | 9 | = | +15.334 | 2 |
10 | Arvid Lindblad | RB F1 Team | 10 | = | +19.030 | 1 |
11 | Gabriel Bortoleto | Audi | 12 | +1 | +30.315 | 0 |
12 | Nico Hülkenberg | Audi | 14 | +2 | +38.484 | 0 |
13 | Pierre Gasly | Alpine F1 Team | 11 | −2 | +39.251 | 0 |
14 | Oliver Bearman | Haas F1 Team | 13 | −1 | +1:02.677 | 0 |
15 | Franco Colapinto | Alpine F1 Team | 16 | +1 | +1:05.647 | 0 |
16 | Esteban Ocon | Haas F1 Team | 15 | −1 | +25.932 | 0 |
17 | Alexander Albon | Williams | 18 | +1 | +28.082 | 0 |
18 | Fernando Alonso | Aston Martin | 21 | +3 | +4.833 | 0 |
19 | Lance Stroll | Aston Martin | 22 | +3 | Retired | 0 |
20 | Carlos Sainz | Williams | 17 | −3 | Retired | 0 |
21 | Sergio Pérez | Cadillac F1 Team | 19 | −2 | Retired | 0 |
22 | Valtteri Bottas | Cadillac F1 Team | 20 | −2 | Retired | 0 |
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology