Race winner
Antonelli
Mercedes · 25 points
Antonelli
Mercedes · 25 points
+6.271
Ahead of Lewis Hamilton
1:13.481
Antonelli · lap 76
+11 places
Alonso · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1 | = | LEADER | 25 |
2 | Lewis Hamilton | Ferrari | 3 | +1 | +6.271 | 18 |
3 | Isack Hadjar | Red Bull | 5 | +2 | +23.394 | 15 |
4 | Oscar Piastri | McLaren | 7 | +3 | +24.261 | 12 |
5 | Liam Lawson | RB F1 Team | 10 | +5 | +26.553 | 10 |
6 | Arvid Lindblad | RB F1 Team | 15 | +9 | +29.010 | 8 |
7 | Pierre Gasly | Alpine F1 Team | 9 | +2 | +30.369 | 6 |
8 | Alexander Albon | Williams | 11 | +3 | +33.413 | 4 |
9 | Esteban Ocon | Haas F1 Team | 17 | +8 | +37.140 | 2 |
10 | Fernando Alonso | Aston Martin | 21 | +11 | +41.899 | 1 |
11 | Gabriel Bortoleto | Audi | 16 | +5 | +42.748 | 0 |
12 | George Russell | Mercedes | 6 | −6 | +43.353 | 0 |
13 | Nico Hülkenberg | Audi | 13 | = | +44.102 | 0 |
14 | Franco Colapinto | Alpine F1 Team | 14 | = | +48.964 | 0 |
15 | Sergio Pérez | Cadillac F1 Team | 18 | +3 | +49.153 | 0 |
16 | Carlos Sainz | Williams | 12 | −4 | 0 | |
17 | Charles Leclerc | Ferrari | 4 | −13 | Retired | 0 |
18 | Lance Stroll | Aston Martin | 22 | +4 | Retired | 0 |
19 | Lando Norris | McLaren | 8 | −11 | Retired | 0 |
20 | Oliver Bearman | Haas F1 Team | 19 | −1 | Retired | 0 |
21 | Valtteri Bottas | Cadillac F1 Team | 20 | −1 | Retired | 0 |
22 | Max Verstappen | Red Bull | 2 | −20 | Retired | 0 |
NOR
VER
BOR
HAD
GAS
PER
ANT
ALO
LEC
STR
ALB
HUL
LAW
OCO
LIN
COL
HAM
SAI
RUS
BOT
PIA
BEA
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology