ROUND 07SEASON / RACES / CANADA
Canadian Grand Prix.
CIRCUIT GILLES VILLENEUVE · MONTREAL, CANADA · MAY 24, 2026WEEKEND SCHEDULE
WEEKEND SCHEDULE
TIMEZONE
PRACTICE 1
-----:--
SPRINT QUALI
-----:--
SPRINT
-----:--
QUALIFYING
-----:--
RACE
-----:--
PODIUM
P1
ANDREA KIMI ANTONELLI
MERCEDES25PTS
P2
LEWIS HAMILTON
FERRARI18PTS
P3
MAX VERSTAPPEN
RED BULL15PTS
FULL RESULTS
22 CLASSIFIED
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 2 | +1 | LEADER | 25.0 |
2 | Lewis Hamilton | Ferrari | 5 | +3 | +10.768 | 18.0 |
3 | Max Verstappen | Red Bull | 6 | +3 | +11.276 | 15.0 |
4 | Charles Leclerc | Ferrari | 8 | +4 | +44.151 | 12.0 |
5 | Isack Hadjar | Red Bull | 7 | +2 | +5.033 | 10.0 |
6 | Franco Colapinto | Alpine F1 Team | 10 | +4 | +19.510 | 8.0 |
7 | Liam Lawson | RB F1 Team | 12 | +5 | +34.235 | 6.0 |
8 | Pierre Gasly | Alpine F1 Team | 14 | +6 | +34.572 | 4.0 |
9 | Carlos Sainz | Williams | 15 | +6 | +58.014 | 2.0 |
10 | Oliver Bearman | Haas F1 Team | 16 | +6 | +59.049 | 1.0 |
11 | Oscar Piastri | McLaren | 4 | -7 | +12.699 | 0.0 |
12 | Nico Hülkenberg | Audi | 11 | -1 | +14.182 | 0.0 |
13 | Gabriel Bortoleto | Audi | 13 | = | +21.156 | 0.0 |
14 | Esteban Ocon | Haas F1 Team | 17 | +3 | +1:08.635 | 0.0 |
15 | Lance Stroll | Aston Martin | 22 | +7 | +18.397 | 0.0 |
16 | Valtteri Bottas | Cadillac F1 Team | 21 | +5 | +53.390 | 0.0 |
17 | Sergio Pérez | Cadillac F1 Team | 20 | +3 | Retired | 0.0 |
18 | Lando Norris | McLaren | 3 | -15 | Retired | 0.0 |
19 | George Russell | Mercedes | 1 | -18 | Retired | 0.0 |
20 | Fernando Alonso | Aston Martin | 19 | -1 | Retired | 0.0 |
21 | Alexander Albon | Williams | 18 | -3 | Retired | 0.0 |
22 | Arvid Lindblad | RB F1 Team | 9 | -13 | Did not start | 0.0 |
OPENF1 TELEMETRY
SESSION
11291
Canada · MontrealLAP SAMPLES
1212
22 drivers with lap dataTYRE STINTS
56
Fastest lap: 1:14.210POSITION CHANGES
RACE POSITIONS · NO DATAOPENF1 DATA AVAILABLE AFTER SESSION ENDS
TIRE STRATEGY
softmediumhardintermediatewet
NOR
I
M
M
VER
S
M
BOR
I
S
M
HAD
S
M
S
S
GAS
M
H
PER
I
S
M
S
ANT
S
M
ALO
S
S
LEC
S
M
STR
S
S
M
ALB
S
HUL
I
S
M
LAW
M
S
OCO
S
M
S
LIN
M
COL
M
H
HAM
S
M
SAI
I
M
M
RUS
S
BOT
I
S
M
S
M
PIA
I
M
M
S
BEA
S
M