ROUND 06SEASON / RACES / UNITED STATES
Miami Grand Prix.
MIAMI INTERNATIONAL AUTODROME · MIAMI, UNITED STATES · MAY 3, 2026WEEKEND SCHEDULE
WEEKEND SCHEDULE
TIMEZONE
PRACTICE 1
-----:--
SPRINT QUALI
-----:--
SPRINT
-----:--
QUALIFYING
-----:--
RACE
-----:--
PODIUM
P1
ANDREA KIMI ANTONELLI
MERCEDES25PTS
P2
LANDO NORRIS
MCLAREN18PTS
P3
OSCAR PIASTRI
MCLAREN15PTS
FULL RESULTS
22 CLASSIFIED
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1 | = | LEADER | 25.0 |
2 | Lando Norris | McLaren | 4 | +2 | +3.264 | 18.0 |
3 | Oscar Piastri | McLaren | 7 | +4 | +27.092 | 15.0 |
4 | George Russell | Mercedes | 5 | +1 | +43.051 | 12.0 |
5 | Max Verstappen | Red Bull | 2 | -3 | +48.949 | 10.0 |
6 | Lewis Hamilton | Ferrari | 6 | = | +53.753 | 8.0 |
7 | Franco Colapinto | Alpine F1 Team | 8 | +1 | +1:01.871 | 6.0 |
8 | Charles Leclerc | Ferrari | 3 | -5 | +1:04.245 | 4.0 |
9 | Carlos Sainz | Williams | 13 | +4 | +1:22.072 | 2.0 |
10 | Alexander Albon | Williams | 15 | +5 | +1:30.972 | 1.0 |
11 | Oliver Bearman | Haas F1 Team | 12 | +1 | +6.400 | 0.0 |
12 | Gabriel Bortoleto | Audi | 21 | +9 | +9.353 | 0.0 |
13 | Esteban Ocon | Haas F1 Team | 14 | +1 | +13.873 | 0.0 |
14 | Arvid Lindblad | RB F1 Team | 16 | +2 | +44.781 | 0.0 |
15 | Fernando Alonso | Aston Martin | 17 | +2 | +1:14.964 | 0.0 |
16 | Sergio Pérez | Cadillac F1 Team | 20 | +4 | +1:17.513 | 0.0 |
17 | Lance Stroll | Aston Martin | 18 | +1 | +1:22.631 | 0.0 |
18 | Valtteri Bottas | Cadillac F1 Team | 19 | +1 | +1:08.255 | 0.0 |
19 | Nico Hülkenberg | Audi | 10 | -9 | Retired | 0.0 |
20 | Liam Lawson | RB F1 Team | 11 | -9 | Retired | 0.0 |
21 | Pierre Gasly | Alpine F1 Team | 9 | -12 | Retired | 0.0 |
22 | Isack Hadjar | Red Bull | 22 | = | Retired | 0.0 |
OPENF1 TELEMETRY
SESSION
11280
United States · MiamiLAP SAMPLES
1042
22 drivers with lap dataTYRE STINTS
0
Fastest lap: 1:31.869POSITION CHANGES
TIRE STRATEGY
TIRE STRATEGY · NO DATAOPENF1 DATA AVAILABLE AFTER SESSION ENDS