ROUND 03SEASON / RACES / JAPAN
Japanese Grand Prix.
SUZUKA INTERNATIONAL RACING COURSE · SUZUKA, JAPAN · MARCH 29, 2026WEEKEND SCHEDULE
WEEKEND SCHEDULE
TIMEZONE
PRACTICE 1
-----:--
PRACTICE 2
-----:--
PRACTICE 3
-----:--
QUALIFYING
-----:--
RACE
-----:--
PODIUM
P1
ANDREA KIMI ANTONELLI
MERCEDES25PTS
P2
OSCAR PIASTRI
MCLAREN18PTS
P3
CHARLES LECLERC
FERRARI15PTS
FULL RESULTS
22 CLASSIFIED
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1 | = | LEADER | 25.0 |
2 | Oscar Piastri | McLaren | 3 | +1 | +13.722 | 18.0 |
3 | Charles Leclerc | Ferrari | 4 | +1 | +15.270 | 15.0 |
4 | George Russell | Mercedes | 2 | -2 | +15.754 | 12.0 |
5 | Lando Norris | McLaren | 5 | = | +23.479 | 10.0 |
6 | Lewis Hamilton | Ferrari | 6 | = | +25.037 | 8.0 |
7 | Pierre Gasly | Alpine F1 Team | 7 | = | +32.340 | 6.0 |
8 | Max Verstappen | Red Bull | 11 | +3 | +32.677 | 4.0 |
9 | Liam Lawson | RB F1 Team | 14 | +5 | +50.180 | 2.0 |
10 | Esteban Ocon | Haas F1 Team | 12 | +2 | +51.216 | 1.0 |
11 | Nico Hülkenberg | Audi | 13 | +2 | +52.280 | 0.0 |
12 | Isack Hadjar | Red Bull | 8 | -4 | +56.154 | 0.0 |
13 | Gabriel Bortoleto | Audi | 9 | -4 | +59.078 | 0.0 |
14 | Arvid Lindblad | RB F1 Team | 10 | -4 | +59.848 | 0.0 |
15 | Carlos Sainz | Williams | 16 | +1 | +1:05.008 | 0.0 |
16 | Franco Colapinto | Alpine F1 Team | 15 | -1 | +1:05.773 | 0.0 |
17 | Sergio Pérez | Cadillac F1 Team | 19 | +2 | +1:32.453 | 0.0 |
18 | Fernando Alonso | Aston Martin | 21 | +3 | +26.548 | 0.0 |
19 | Valtteri Bottas | Cadillac F1 Team | 20 | +1 | +42.621 | 0.0 |
20 | Alexander Albon | Williams | 17 | -3 | +5.067 | 0.0 |
21 | Lance Stroll | Aston Martin | 22 | +1 | Retired | 0.0 |
22 | Oliver Bearman | Haas F1 Team | 18 | -4 | Retired | 0.0 |
OPENF1 TELEMETRY
SESSION
11253
Japan · SuzukaLAP SAMPLES
1108
22 drivers with lap dataTYRE STINTS
0
Fastest lap: 1:32.432POSITION CHANGES
RACE POSITIONS · NO DATAOPENF1 DATA AVAILABLE AFTER SESSION ENDS
TIRE STRATEGY
TIRE STRATEGY · NO DATAOPENF1 DATA AVAILABLE AFTER SESSION ENDS