Race winner
Antonelli
Mercedes · 25 points
Antonelli
Mercedes · 25 points
+13.722
Ahead of Oscar Piastri
1:32.432
Antonelli · lap 49
+5 places
Lawson · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1 | = | LEADER | 25 |
2 | Oscar Piastri | McLaren | 3 | +1 | +13.722 | 18 |
3 | Charles Leclerc | Ferrari | 4 | +1 | +15.270 | 15 |
4 | George Russell | Mercedes | 2 | −2 | +15.754 | 12 |
5 | Lando Norris | McLaren | 5 | = | +23.479 | 10 |
6 | Lewis Hamilton | Ferrari | 6 | = | +25.037 | 8 |
7 | Pierre Gasly | Alpine F1 Team | 7 | = | +32.340 | 6 |
8 | Max Verstappen | Red Bull | 11 | +3 | +32.677 | 4 |
9 | Liam Lawson | RB F1 Team | 14 | +5 | +50.180 | 2 |
10 | Esteban Ocon | Haas F1 Team | 12 | +2 | +51.216 | 1 |
11 | Nico Hülkenberg | Audi | 13 | +2 | +52.280 | 0 |
12 | Isack Hadjar | Red Bull | 8 | −4 | +56.154 | 0 |
13 | Gabriel Bortoleto | Audi | 9 | −4 | +59.078 | 0 |
14 | Arvid Lindblad | RB F1 Team | 10 | −4 | +59.848 | 0 |
15 | Carlos Sainz | Williams | 16 | +1 | +1:05.008 | 0 |
16 | Franco Colapinto | Alpine F1 Team | 15 | −1 | +1:05.773 | 0 |
17 | Sergio Pérez | Cadillac F1 Team | 19 | +2 | +1:32.453 | 0 |
18 | Fernando Alonso | Aston Martin | 21 | +3 | +26.548 | 0 |
19 | Valtteri Bottas | Cadillac F1 Team | 20 | +1 | +42.621 | 0 |
20 | Alexander Albon | Williams | 17 | −3 | +5.067 | 0 |
21 | Lance Stroll | Aston Martin | 22 | +1 | Retired | 0 |
22 | Oliver Bearman | Haas F1 Team | 18 | −4 | Retired | 0 |
NOR
VER
BOR
HAD
GAS
PER
ANT
ALO
LEC
STR
ALB
HUL
LAW
OCO
LIN
COL
HAM
SAI
RUS
BOT
PIA
BEA
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology