Position 1
Andrea Kimi Antonelli
Mercedes
25.0 PTS
Round 3
Suzuka International Racing Course · Suzuka, Japan
March 29, 2026
Position 1
Mercedes
25.0 PTS
Position 2
McLaren
18.0 PTS
Position 3
Ferrari
15.0 PTS
22 classified drivers
| Pos | Driver | Team | Grid | Change | Gap / Time | Points |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1 | 1 | LEADER | 25.0 |
2 | Oscar Piastri | McLaren | 3 | 2+1 | +13.722 | 18.0 |
3 | Charles Leclerc | Ferrari | 4 | 3+1 | +15.270 | 15.0 |
4 | George Russell | Mercedes | 2 | 4-2 | +15.754 | 12.0 |
5 | Lando Norris | McLaren | 5 | 5 | +23.479 | 10.0 |
6 | Lewis Hamilton | Ferrari | 6 | 6 | +25.037 | 8.0 |
7 | Pierre Gasly | Alpine F1 Team | 7 | 7 | +32.340 | 6.0 |
8 | Max Verstappen | Red Bull | 11 | 8+3 | +32.677 | 4.0 |
9 | Liam Lawson | RB F1 Team | 14 | 9+5 | +50.180 | 2.0 |
10 | Esteban Ocon | Haas F1 Team | 12 | 10+2 | +51.216 | 1.0 |
11 | Nico Hülkenberg | Audi | 13 | 11+2 | +52.280 | 0.0 |
12 | Isack Hadjar | Red Bull | 8 | 12-4 | +56.154 | 0.0 |
13 | Gabriel Bortoleto | Audi | 9 | 13-4 | +59.078 | 0.0 |
14 | Arvid Lindblad | RB F1 Team | 10 | 14-4 | +59.848 | 0.0 |
15 | Carlos Sainz | Williams | 16 | 15+1 | +1:05.008 | 0.0 |
16 | Franco Colapinto | Alpine F1 Team | 15 | 16-1 | +1:05.773 | 0.0 |
17 | Sergio Pérez | Cadillac F1 Team | 19 | 17+2 | +1:32.453 | 0.0 |
18 | Fernando Alonso | Aston Martin | 21 | 18+3 | +26.548 | 0.0 |
19 | Valtteri Bottas | Cadillac F1 Team | 20 | 19+1 | +42.621 | 0.0 |
20 | Alexander Albon | Williams | 17 | 20-3 | +5.067 | 0.0 |
21 | Lance Stroll | Aston Martin | 22 | 21+1 | Retired | 0.0 |
22 | Oliver Bearman | Haas F1 Team | 18 | 22-4 | Retired | 0.0 |
OpenF1 Session
11253
Japan · Suzuka
Lap Samples
0
No lap telemetry yet
Tyre Stints
0
Fastest lap from OpenF1: —
No position data available for this session.
No tyre stint data available for this session.
No lap-time data available for this session.