Position 1
Andrea Kimi Antonelli
Mercedes
25.0 PTS
Round 2
Shanghai International Circuit · Shanghai, China
March 15, 2026
Position 1
Mercedes
25.0 PTS
Position 2
Mercedes
18.0 PTS
Position 3
Ferrari
15.0 PTS
22 classified drivers
| Pos | Driver | Team | Grid | Change | Gap / Time | Points |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1 | 1 | LEADER | 25.0 |
2 | George Russell | Mercedes | 2 | 2 | +5.515 | 18.0 |
3 | Lewis Hamilton | Ferrari | 3 | 3 | +25.267 | 15.0 |
4 | Charles Leclerc | Ferrari | 4 | 4 | +28.894 | 12.0 |
5 | Oliver Bearman | Haas F1 Team | 10 | 5+5 | +57.268 | 10.0 |
6 | Pierre Gasly | Alpine F1 Team | 7 | 6+1 | +59.647 | 8.0 |
7 | Liam Lawson | RB F1 Team | 14 | 7+7 | +1:20.588 | 6.0 |
8 | Isack Hadjar | Red Bull | 9 | 8+1 | +1:27.247 | 4.0 |
9 | Carlos Sainz | Williams | 17 | 9+8 | +11.673 | 2.0 |
10 | Franco Colapinto | Alpine F1 Team | 12 | 10+2 | +12.403 | 1.0 |
11 | Nico Hülkenberg | Audi | 11 | 11 | +21.109 | 0.0 |
12 | Arvid Lindblad | RB F1 Team | 15 | 12+3 | +22.828 | 0.0 |
13 | Valtteri Bottas | Cadillac F1 Team | 19 | 13+6 | +56.158 | 0.0 |
14 | Esteban Ocon | Haas F1 Team | 13 | 14-1 | +1:06.256 | 0.0 |
15 | Sergio Pérez | Cadillac F1 Team | 21 | 15+6 | +1:14.641 | 0.0 |
16 | Max Verstappen | Red Bull | 8 | 16-8 | Retired | 0.0 |
17 | Fernando Alonso | Aston Martin | 18 | 17+1 | Retired | 0.0 |
18 | Lance Stroll | Aston Martin | 20 | 18+2 | Retired | 0.0 |
19 | Oscar Piastri | McLaren | 5 | 19-14 | Did not start | 0.0 |
20 | Lando Norris | McLaren | 6 | 20-14 | Did not start | 0.0 |
21 | Gabriel Bortoleto | Audi | 16 | 21-5 | Did not start | 0.0 |
22 | Alexander Albon | Williams | 22 | 22 | Did not start | 0.0 |
OpenF1 Session
11245
China · Shanghai
Lap Samples
0
No lap telemetry yet
Tyre Stints
0
Fastest lap from OpenF1: —
No position data available for this session.
No tyre stint data available for this session.
No lap-time data available for this session.