ROUND 02SEASON / RACES / CHINA
Chinese Grand Prix.
SHANGHAI INTERNATIONAL CIRCUIT · SHANGHAI, CHINA · MARCH 15, 2026WEEKEND SCHEDULE
WEEKEND SCHEDULE
TIMEZONE
PRACTICE 1
-----:--
SPRINT QUALI
-----:--
SPRINT
-----:--
QUALIFYING
-----:--
RACE
-----:--
PODIUM
P1
ANDREA KIMI ANTONELLI
MERCEDES25PTS
P2
GEORGE RUSSELL
MERCEDES18PTS
P3
LEWIS HAMILTON
FERRARI15PTS
FULL RESULTS
22 CLASSIFIED
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1 | = | LEADER | 25.0 |
2 | George Russell | Mercedes | 2 | = | +5.515 | 18.0 |
3 | Lewis Hamilton | Ferrari | 3 | = | +25.267 | 15.0 |
4 | Charles Leclerc | Ferrari | 4 | = | +28.894 | 12.0 |
5 | Oliver Bearman | Haas F1 Team | 10 | +5 | +57.268 | 10.0 |
6 | Pierre Gasly | Alpine F1 Team | 7 | +1 | +59.647 | 8.0 |
7 | Liam Lawson | RB F1 Team | 14 | +7 | +1:20.588 | 6.0 |
8 | Isack Hadjar | Red Bull | 9 | +1 | +1:27.247 | 4.0 |
9 | Carlos Sainz | Williams | 17 | +8 | +11.673 | 2.0 |
10 | Franco Colapinto | Alpine F1 Team | 12 | +2 | +12.403 | 1.0 |
11 | Nico Hülkenberg | Audi | 11 | = | +21.109 | 0.0 |
12 | Arvid Lindblad | RB F1 Team | 15 | +3 | +22.828 | 0.0 |
13 | Valtteri Bottas | Cadillac F1 Team | 19 | +6 | +56.158 | 0.0 |
14 | Esteban Ocon | Haas F1 Team | 13 | -1 | +1:06.256 | 0.0 |
15 | Sergio Pérez | Cadillac F1 Team | 21 | +6 | +1:14.641 | 0.0 |
16 | Max Verstappen | Red Bull | 8 | -8 | Retired | 0.0 |
17 | Fernando Alonso | Aston Martin | 18 | +1 | Retired | 0.0 |
18 | Lance Stroll | Aston Martin | 20 | +2 | Retired | 0.0 |
19 | Oscar Piastri | McLaren | 5 | -14 | Did not start | 0.0 |
20 | Lando Norris | McLaren | 6 | -14 | Did not start | 0.0 |
21 | Gabriel Bortoleto | Audi | 16 | -5 | Did not start | 0.0 |
22 | Alexander Albon | Williams | 22 | = | Did not start | 0.0 |
OPENF1 TELEMETRY
SESSION
11245
China · ShanghaiLAP SAMPLES
924
20 drivers with lap dataTYRE STINTS
41
Fastest lap: 1:35.275POSITION CHANGES
RACE POSITIONS · NO DATAOPENF1 DATA AVAILABLE AFTER SESSION ENDS
TIRE STRATEGY
softmediumhardintermediatewet
NOR
H
VER
S
H
BOR
H
HAD
S
H
H
GAS
M
H
PER
M
H
ANT
M
H
ALO
H
M
LEC
M
H
STR
H
ALB
H
HUL
H
M
LAW
M
H
OCO
H
M
S
LIN
H
M
COL
H
M
HAM
M
H
SAI
M
H
RUS
M
H
BOT
M
H
PIA
M
BEA
M
H