ROUND 01SEASON / RACES / AUSTRALIA
Australian Grand Prix.
ALBERT PARK · MELBOURNE, AUSTRALIA · MARCH 8, 2026WEEKEND SCHEDULE
WEEKEND SCHEDULE
TIMEZONE
PRACTICE 1
-----:--
PRACTICE 2
-----:--
PRACTICE 3
-----:--
QUALIFYING
-----:--
RACE
-----:--
PODIUM
P1
GEORGE RUSSELL
MERCEDES25PTS
P2
ANDREA KIMI ANTONELLI
MERCEDES18PTS
P3
CHARLES LECLERC
FERRARI15PTS
FULL RESULTS
22 CLASSIFIED
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | George Russell | Mercedes | 1 | = | LEADER | 25.0 |
2 | Andrea Kimi Antonelli | Mercedes | 2 | = | +2.974 | 18.0 |
3 | Charles Leclerc | Ferrari | 4 | +1 | +15.519 | 15.0 |
4 | Lewis Hamilton | Ferrari | 7 | +3 | +16.144 | 12.0 |
5 | Lando Norris | McLaren | 6 | +1 | +51.741 | 10.0 |
6 | Max Verstappen | Red Bull | 20 | +14 | +54.617 | 8.0 |
7 | Oliver Bearman | Haas F1 Team | 12 | +5 | +4.593 | 6.0 |
8 | Arvid Lindblad | RB F1 Team | 9 | +1 | +11.816 | 4.0 |
9 | Gabriel Bortoleto | Audi | 10 | +1 | +12.775 | 2.0 |
10 | Pierre Gasly | Alpine F1 Team | 14 | +4 | +29.027 | 1.0 |
11 | Esteban Ocon | Haas F1 Team | 13 | +2 | +29.850 | 0.0 |
12 | Alexander Albon | Williams | 15 | +3 | +56.075 | 0.0 |
13 | Liam Lawson | RB F1 Team | 8 | -5 | +57.173 | 0.0 |
14 | Franco Colapinto | Alpine F1 Team | 16 | +2 | +8.487 | 0.0 |
15 | Carlos Sainz | Williams | 21 | +6 | +36.886 | 0.0 |
16 | Sergio Pérez | Cadillac F1 Team | 18 | +2 | +7.850 | 0.0 |
17 | Lance Stroll | Aston Martin | 22 | +5 | Lapped | 0.0 |
18 | Fernando Alonso | Aston Martin | 17 | -1 | Retired | 0.0 |
19 | Valtteri Bottas | Cadillac F1 Team | 19 | = | Retired | 0.0 |
20 | Isack Hadjar | Red Bull | 3 | -17 | Retired | 0.0 |
21 | Oscar Piastri | McLaren | 5 | -16 | Did not start | 0.0 |
22 | Nico Hülkenberg | Audi | 11 | -11 | Did not start | 0.0 |
OPENF1 TELEMETRY
SESSION
11234
Australia · MelbourneLAP SAMPLES
1002
22 drivers with lap dataTYRE STINTS
0
Fastest lap: 1:22.091POSITION CHANGES
TIRE STRATEGY
TIRE STRATEGY · NO DATAOPENF1 DATA AVAILABLE AFTER SESSION ENDS