Position 1
George Russell
Mercedes
25.0 PTS
Round 1
Albert Park · Melbourne, Australia
March 8, 2026
Position 1
Mercedes
25.0 PTS
Position 2
Mercedes
18.0 PTS
Position 3
Ferrari
15.0 PTS
22 classified drivers
| Pos | Driver | Team | Grid | Change | Gap / Time | Points |
|---|---|---|---|---|---|---|
1 | George Russell | Mercedes | 1 | 1 | LEADER | 25.0 |
2 | Andrea Kimi Antonelli | Mercedes | 2 | 2 | +2.974 | 18.0 |
3 | Charles Leclerc | Ferrari | 4 | 3+1 | +15.519 | 15.0 |
4 | Lewis Hamilton | Ferrari | 7 | 4+3 | +16.144 | 12.0 |
5 | Lando Norris | McLaren | 6 | 5+1 | +51.741 | 10.0 |
6 | Max Verstappen | Red Bull | 20 | 6+14 | +54.617 | 8.0 |
7 | Oliver Bearman | Haas F1 Team | 12 | 7+5 | +4.593 | 6.0 |
8 | Arvid Lindblad | RB F1 Team | 9 | 8+1 | +11.816 | 4.0 |
9 | Gabriel Bortoleto | Audi | 10 | 9+1 | +12.775 | 2.0 |
10 | Pierre Gasly | Alpine F1 Team | 14 | 10+4 | +29.027 | 1.0 |
11 | Esteban Ocon | Haas F1 Team | 13 | 11+2 | +29.850 | 0.0 |
12 | Alexander Albon | Williams | 15 | 12+3 | +56.075 | 0.0 |
13 | Liam Lawson | RB F1 Team | 8 | 13-5 | +57.173 | 0.0 |
14 | Franco Colapinto | Alpine F1 Team | 16 | 14+2 | +8.487 | 0.0 |
15 | Carlos Sainz | Williams | 21 | 15+6 | +36.886 | 0.0 |
16 | Sergio Pérez | Cadillac F1 Team | 18 | 16+2 | +7.850 | 0.0 |
17 | Lance Stroll | Aston Martin | 22 | 17+5 | Lapped | 0.0 |
18 | Fernando Alonso | Aston Martin | 17 | 18-1 | Retired | 0.0 |
19 | Valtteri Bottas | Cadillac F1 Team | 19 | 19 | Retired | 0.0 |
20 | Isack Hadjar | Red Bull | 3 | 20-17 | Retired | 0.0 |
21 | Oscar Piastri | McLaren | 5 | 21-16 | Did not start | 0.0 |
22 | Nico Hülkenberg | Audi | 11 | 22-11 | Did not start | 0.0 |
OpenF1 Session
11234
Australia · Melbourne
Lap Samples
0
No lap telemetry yet
Tyre Stints
0
Fastest lap from OpenF1: —
No position data available for this session.
No tyre stint data available for this session.
No lap-time data available for this session.