Race winner
Russell
Mercedes · 25 points
Russell
Mercedes · 25 points
+2.974
Ahead of Andrea Kimi Antonelli
1:22.091
Verstappen · lap 43
+14 places
Verstappen · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | George Russell | Mercedes | 1 | = | LEADER | 25 |
2 | Andrea Kimi Antonelli | Mercedes | 2 | = | +2.974 | 18 |
3 | Charles Leclerc | Ferrari | 4 | +1 | +15.519 | 15 |
4 | Lewis Hamilton | Ferrari | 7 | +3 | +16.144 | 12 |
5 | Lando Norris | McLaren | 6 | +1 | +51.741 | 10 |
6 | Max Verstappen | Red Bull | 20 | +14 | +54.617 | 8 |
7 | Oliver Bearman | Haas F1 Team | 12 | +5 | +4.593 | 6 |
8 | Arvid Lindblad | RB F1 Team | 9 | +1 | +11.816 | 4 |
9 | Gabriel Bortoleto | Audi | 10 | +1 | +12.775 | 2 |
10 | Pierre Gasly | Alpine F1 Team | 14 | +4 | +29.027 | 1 |
11 | Esteban Ocon | Haas F1 Team | 13 | +2 | +29.850 | 0 |
12 | Alexander Albon | Williams | 15 | +3 | +56.075 | 0 |
13 | Liam Lawson | RB F1 Team | 8 | −5 | +57.173 | 0 |
14 | Franco Colapinto | Alpine F1 Team | 16 | +2 | +8.487 | 0 |
15 | Carlos Sainz | Williams | 21 | +6 | +36.886 | 0 |
16 | Sergio Pérez | Cadillac F1 Team | 18 | +2 | +7.850 | 0 |
17 | Lance Stroll | Aston Martin | 22 | +5 | Lapped | 0 |
18 | Fernando Alonso | Aston Martin | 17 | −1 | Retired | 0 |
19 | Valtteri Bottas | Cadillac F1 Team | 19 | = | Retired | 0 |
20 | Isack Hadjar | Red Bull | 3 | −17 | Retired | 0 |
21 | Oscar Piastri | McLaren | 5 | −16 | Did not start | 0 |
22 | Nico Hülkenberg | Audi | 11 | −11 | Did not start | 0 |
NOR
VER
BOR
HAD
GAS
PER
ANT
ALO
LEC
STR
ALB
HUL
LAW
OCO
LIN
COL
HAM
SAI
RUS
BOT
BEA
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology