Race winner
Antonelli
Mercedes · 25 points
Antonelli
Mercedes · 25 points
+13.078
Ahead of Charles Leclerc
1:37.976
Leclerc · lap 42
+3 places
Norris · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1 | = | LEADER | 25 |
2 | Charles Leclerc | Ferrari | 4 | +2 | +13.078 | 18 |
3 | Max Verstappen | Red Bull | 2 | −1 | +17.485 | 15 |
4 | Lewis Hamilton | Ferrari | 5 | +1 | +18.515 | 12 |
5 | Lando Norris | McLaren | 8 | +3 | +30.521 | 10 |
6 | Isack Hadjar | Red Bull | 3 | −3 | +34.373 | 8 |
7 | Oscar Piastri | McLaren | 7 | = | +52.674 | 6 |
8 | George Russell | Mercedes | 6 | −2 | +54.303 | 4 |
9 | Liam Lawson | RB F1 Team | 9 | = | +1:19.183 | 2 |
10 | Pierre Gasly | Alpine F1 Team | 10 | = | +1:27.516 | 1 |
11 | Nico Hülkenberg | Audi | 11 | = | +1:34.945 | 0 |
12 | Arvid Lindblad | RB F1 Team | 14 | +2 | +6.344 | 0 |
13 | Gabriel Bortoleto | Audi | 21 | +8 | +14.197 | 0 |
14 | Esteban Ocon | Haas F1 Team | 15 | +1 | +21.042 | 0 |
15 | Lance Stroll | Aston Martin | 22 | +7 | +49.418 | 0 |
16 | Fernando Alonso | Aston Martin | 12 | −4 | +1:00.668 | 0 |
17 | Alexander Albon | Williams | 17 | = | +1:02.176 | 0 |
18 | Carlos Sainz | Williams | 16 | −2 | +1:02.835 | 0 |
19 | Sergio Pérez | Cadillac F1 Team | 18 | −1 | +1:22.809 | 0 |
20 | Valtteri Bottas | Cadillac F1 Team | 19 | −1 | Retired | 0 |
21 | Franco Colapinto | Alpine F1 Team | 20 | −1 | Retired | 0 |
22 | Oliver Bearman | Haas F1 Team | 13 | −9 | Retired | 0 |
NOR
VER
BOR
HAD
GAS
PER
ANT
ALO
LEC
STR
ALB
HUL
LAW
OCO
LIN
COL
HAM
SAI
RUS
BOT
PIA
BEA
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology