Race winner
Verstappen
Red Bull · 25 points
Verstappen
Red Bull · 25 points
+0.799
Ahead of Lewis Hamilton
1:19.268
Hamilton · lap 50
+15 places
Lawson · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 5 | +4 | LEADER | 25 |
2 | Lewis Hamilton | Ferrari | 1 | −1 | +0.799 | 18 |
3 | Andrea Kimi Antonelli | Mercedes | 4 | +1 | +4.006 | 15 |
4 | Charles Leclerc | Ferrari | 3 | −1 | +10.707 | 12 |
5 | Lando Norris | McLaren | 6 | +1 | +11.778 | 10 |
6 | George Russell | Mercedes | 2 | −4 | +12.263 | 8 |
7 | Liam Lawson | RB F1 Team | 22 | +15 | +20.899 | 6 |
8 | Gabriel Bortoleto | Audi | 13 | +5 | +22.041 | 4 |
9 | Isack Hadjar | Red Bull | 7 | −2 | +22.503 | 2 |
10 | Ryo Hirakawa | Haas F1 Team | 18 | +8 | +25.373 | 1 |
11 | Alexander Albon | Williams | 16 | +5 | +27.562 | 0 |
12 | Carlos Sainz | Williams | 15 | +3 | +28.638 | 0 |
13 | Oscar Piastri | McLaren | 12 | −1 | +29.475 | 0 |
14 | Nico Hülkenberg | Audi | 10 | −4 | +29.977 | 0 |
15 | Franco Colapinto | Alpine F1 Team | 11 | −4 | +30.204 | 0 |
16 | Sergio Pérez | Cadillac F1 Team | 20 | +4 | +30.695 | 0 |
17 | Pierre Gasly | Alpine F1 Team | 9 | −8 | +51.483 | 0 |
18 | Arvid Lindblad | RB F1 Team | 8 | −10 | Retired | 0 |
19 | Oliver Bearman | Haas F1 Team | 14 | −5 | Retired | 0 |
20 | Valtteri Bottas | Cadillac F1 Team | 21 | +1 | Retired | 0 |
21 | Lance Stroll | Aston Martin | 19 | −2 | Retired | 0 |
22 | Fernando Alonso | Aston Martin | 17 | −5 | Retired | 0 |
NOR
VER
BOR
HAD
GAS
PER
ANT
ALO
LEC
STR
ALB
HUL
LAW
LIN
COL
HAM
HIR
SAI
RUS
BOT
PIA
BEA
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology