Race winner
Norris
McLaren · 25 points
Norris
McLaren · 25 points
+15.080
Ahead of Max Verstappen
1:22.000
Leclerc · lap 58
+4 places
Antonelli · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1 | = | LEADER | 25 |
2 | Max Verstappen | Red Bull | 4 | +2 | +15.080 | 18 |
3 | Andrea Kimi Antonelli | Mercedes | 7 | +4 | +18.728 | 15 |
4 | Charles Leclerc | Ferrari | 2 | −2 | +23.840 | 12 |
5 | Lewis Hamilton | Ferrari | 5 | = | +24.540 | 10 |
6 | Isack Hadjar | Red Bull | 8 | +2 | +55.488 | 8 |
7 | George Russell | Mercedes | 6 | −1 | +57.503 | 6 |
8 | Liam Lawson | RB F1 Team | 11 | +3 | +28.033 | 4 |
9 | Nico Hülkenberg | Audi | 10 | +1 | +30.382 | 2 |
10 | Arvid Lindblad | RB F1 Team | 9 | −1 | +51.050 | 1 |
11 | Gabriel Bortoleto | Audi | 14 | +3 | +52.028 | 0 |
12 | Pierre Gasly | Alpine F1 Team | 12 | = | +53.429 | 0 |
13 | Lance Stroll | Aston Martin | 20 | +7 | +1:03.828 | 0 |
14 | Fernando Alonso | Aston Martin | 16 | +2 | +1:06.052 | 0 |
15 | Franco Colapinto | Alpine F1 Team | 13 | −2 | +3.876 | 0 |
16 | Esteban Ocon | Haas F1 Team | 15 | −1 | +12.859 | 0 |
17 | Alexander Albon | Williams | 19 | +2 | +52.729 | 0 |
18 | Carlos Sainz | Williams | 18 | = | +52.973 | 0 |
19 | Oliver Bearman | Haas F1 Team | 17 | −2 | +57.198 | 0 |
20 | Oscar Piastri | McLaren | 3 | −17 | Retired | 0 |
21 | Sergio Pérez | Cadillac F1 Team | 22 | +1 | Retired | 0 |
22 | Valtteri Bottas | Cadillac F1 Team | 21 | −1 | Retired | 0 |
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology