Race winner
Antonelli
Mercedes · 25 points
Antonelli
Mercedes · 25 points
+1.952
Ahead of Charles Leclerc
1:48.890
Norris · lap 44
+15 places
Hadjar · finishers from the grid
Recovery is measured from starting grid to finish; pit-lane starts are excluded.
| POS | DRIVER | TEAM | GRID | Δ | GAP / TIME | PTS |
|---|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 1 | = | LEADER | 25 |
2 | Charles Leclerc | Ferrari | 4 | +2 | +1.952 | 18 |
3 | Max Verstappen | Red Bull | 2 | −1 | +11.586 | 15 |
4 | Lewis Hamilton | Ferrari | 5 | +1 | +17.245 | 12 |
5 | Oscar Piastri | McLaren | 6 | +1 | +18.988 | 10 |
6 | Isack Hadjar | Red Bull | 21 | +15 | +23.307 | 8 |
7 | Lando Norris | McLaren | 13 | +6 | +24.014 | 6 |
8 | Gabriel Bortoleto | Audi | 8 | = | +49.140 | 4 |
9 | Arvid Lindblad | RB F1 Team | 7 | −2 | +50.406 | 2 |
10 | Franco Colapinto | Alpine F1 Team | 11 | +1 | +1:16.037 | 1 |
11 | Pierre Gasly | Alpine F1 Team | 10 | −1 | +1:16.991 | 0 |
12 | Liam Lawson | RB F1 Team | 9 | −3 | +1:17.523 | 0 |
13 | Nico Hülkenberg | Audi | 12 | −1 | +1:18.348 | 0 |
14 | Oliver Bearman | Haas F1 Team | 14 | = | +1:34.465 | 0 |
15 | Alexander Albon | Williams | 15 | = | +1:44.684 | 0 |
16 | Carlos Sainz | Williams | 19 | +3 | +1:45.856 | 0 |
17 | Esteban Ocon | Haas F1 Team | 16 | −1 | +1:50.925 | 0 |
18 | Valtteri Bottas | Cadillac F1 Team | 17 | −1 | +1:00.979 | 0 |
19 | Fernando Alonso | Aston Martin | 22 | +3 | +20.848 | 0 |
20 | Lance Stroll | Aston Martin | 20 | = | Retired | 0 |
21 | Sergio Pérez | Cadillac F1 Team | 18 | −3 | Retired | 0 |
22 | George Russell | Mercedes | 3 | −19 | Retired | 0 |
NOR
VER
BOR
HAD
GAS
PER
ANT
ALO
LEC
STR
ALB
HUL
LAW
OCO
LIN
COL
HAM
SAI
RUS
BOT
PIA
BEA
Race classifications come from Jolpica; lap times and tyre data come from OpenF1. The sources can update at different times.
Sources & methodology